sâmbătă, 14 mai 2011

Situatie cu necesarul de fond de reparatii pentru anul 2011 aprobat de A.G.

Asociatia de Proprietari Bloc 20 B 1


Fond de reparatii pentru anul financiar 2011 repartizat pe 6 luni (listele L.4-L.9)
aprobat in sedinta Adunarii Generale a Proprietarilor Blocul 20 B 1 din 09.05.2011
Apartament Nr. Suprafata Cota Fond de reparatii Fond de rep
camere utila indiviza anul 2011 media/luna
1 2 51 2,51 241,0 40,16
2 2 51 2,51 241,0 40,16
3 2 51 2,51 241,0 40,16
4 2 51 2,51 241,0 40,16
5 2 51 2,51 241,0 40,16
6 2 51 2,51 241,0 40,16
7 2 51 2,51 241,0 40,16
8 2 51 2,51 241,0 40,16
9 1 24 1,205 115,7 19,28
10 2 51 2,51 241,0 40,16
11 2 51 2,51 241,0 40,16
12 2 51 2,51 241,0 40,16
13 2 51 2,51 241,0 40,16
14 1 24 1,205 115,7 19,28
15 2 51 2,51 241,0 40,16
16 2 51 2,51 241,0 40,16
17 2 51 2,51 241,0 40,16
18 2 51 2,51 241,0 40,16
19 1 24 1,205 115,7 19,28
20 2 51 2,51 241,0 40,16
21 2 51 2,51 241,0 40,16
22 2 51 2,51 241,0 40,16
23 2 51 2,51 241,0 40,16
24 1 24 1,205 115,7 19,28
25 2 51 2,51 241,0 40,16
26 2 51 2,51 241,0 40,16
27 2 51 2,51 241,0 40,16
28 2 51 2,51 241,0 40,16
29 1 24 1,205 115,7 19,28
30 2 51 2,51 241,0 40,16
31 2 51 2,51 241,0 40,16
32 2 51 2,51 241,0 40,16
33 2 51 2,51 241,0 40,16
34 1 24 1,205 115,7 19,28
35 2 51 2,51 241,0 40,16
36 2 51 2,51 241,0 40,16
37 2 51 2,51 241,0 40,16
38 2 51 2,51 241,0 40,16
39 1 24 1,205 115,7 19,28
40 2 51 2,51 241,0 40,16
41 2 51 2,51 241,0 40,16
42 2 51 2,51 241,0 40,16
43 2 51 2,51 241,0 40,16
44 1 24 1,205 115,7 19,28
7000 2.028 100 9.600,0 1600,00
INTOCMIT PRESEDINTE ASOCIATIE Alecu Marin

Niciun comentariu:

Trimiteți un comentariu